| # | School | W | L | D | Win rate | Rating | W–L–D |
|---|---|---|---|---|---|---|---|
| 1 | Pinecrest Preparatory School | 74 | 33 | 0 | 0.692 | — | 74–33–0 |
| 2 | Northgate Preparatory School | 62 | 41 | 3 | 0.599 | — | 62–41–3 |
| 3 | Lakeshore University | 59 | 21 | 2 | 0.732 | — | 59–21–2 |
| 4 | Valemont Preparatory School | 50 | 63 | 0 | 0.442 | — | 50–63–0 |
| 5 | Drummond Preparatory School | 27 | 28 | 4 | 0.492 | — | 27–28–4 |
| 6 | Thornbury Preparatory School | 24 | 4 | 1 | 0.845 | — | 24–4–1 |
| 7 | Juniper Preparatory School | 20 | 0 | 0 | 1.000 | — | 20–0–0 |
| 8 | Eastvale Preparatory School | 18 | 41 | 0 | 0.305 | — | 18–41–0 |
| 9 | Hollis Preparatory School | 17 | 51 | 6 | 0.270 | — | 17–51–6 |
| 10 | Silverbrook Preparatory School | 16 | 13 | 0 | 0.552 | — | 16–13–0 |
| 11 | Yarrow Preparatory School | 14 | 15 | 2 | 0.484 | — | 14–15–2 |
| 12 | Westbrook Preparatory School | 14 | 26 | 1 | 0.354 | — | 14–26–1 |
| 13 | Kingsford Preparatory School | 13 | 7 | 0 | 0.650 | — | 13–7–0 |
| 14 | Hollis Academy | 9 | 4 | 0 | 0.692 | — | 9–4–0 |
| 15 | Foxglove Academy | 7 | 0 | 0 | 1.000 | — | 7–0–0 |
| 16 | Ironwood Preparatory School | 6 | 1 | 1 | 0.813 | — | 6–1–1 |
| 17 | Cedar Falls Preparatory School | 6 | 9 | 1 | 0.406 | — | 6–9–1 |
| 18 | Umberland Preparatory School | 5 | 0 | 0 | 1.000 | — | 5–0–0 |
| 19 | Redmont Preparatory School | 5 | 12 | 1 | 0.306 | — | 5–12–1 |
| 20 | Maplewood Preparatory School | 5 | 21 | 4 | 0.233 | — | 5–21–4 |
| 21 | Foxglove Preparatory School | 4 | 6 | 1 | 0.409 | — | 4–6–1 |
| 22 | Brookfield Preparatory School | 4 | 32 | 0 | 0.111 | — | 4–32–0 |
| 23 | Oakhurst Preparatory School | 2 | 4 | 0 | 0.333 | — | 2–4–0 |
| 24 | Harborview Preparatory School | 1 | 2 | 0 | 0.333 | — | 1–2–0 |
| 25 | Eastvale Academy | 0 | 1 | 0 | 0.000 | — | 0–1–0 |
| 26 | Granite Bay Preparatory School | 0 | 2 | 0 | 0.000 | — | 0–2–0 |
| 27 | Larkspur Preparatory School | 0 | 3 | 0 | 0.000 | — | 0–3–0 |
| 28 | Quarry Hill Preparatory School | 0 | 5 | 1 | 0.083 | — | 0–5–1 |
| 29 | Riverdale Preparatory School | 0 | 17 | 2 | 0.053 | — | 0–17–2 |
A squad's rating is the sum of the ratings of its three best qualified fencers. The squad seeding uses the same number. A squad with no qualified fencers has no rating.